LB 1208 Phase 1 Implementation   For further information, see the contact information decoded by column.
MOST RECENT VERSION: August 23, 2007   Projected Date   Edge Device Edge Device Provider ESU & NN Dascom Renovo Final
    of Provider Main Shipped by Installed Network Tests Edge Codec Software Site
Name of Entity ESU Installation Provider MSI (ESU) Cutover Device Activation Tested Test
West Holt Rural High School, Atkinson  8 Mon, 7/2/07 Qwest 7/27/07 7/7/07 7/7/07 Okay 7/16/07 7/16/07  
Ewing Public Schools, Ewing 8 Mon, 7/2/07 Qwest 6/30/07 7/5/07 7/5/07 Okay 7/16/07 7/16/07  
O'Neill Public Schools, O'Neill 8 Mon, 7/2/07 Qwest 6/4/07 7/5/07 7/5/07 Okay 7/13/07 7/13/07  
ESU 02, Fremont 2 Tue, 7/3/07 Qwest 5/15/07 7/5/07 7/5/07 Okay 7/13/07 7/13/07  
Fremont Public Schools, Fremont 2 Tue, 7/3/07 Qwest 6/27/07 7/5/07 7/5/07 Okay 7/12/07 7/12/07  
West Point Public Schools, West Point 2 Tue, 7/3/07 Qwest 6/29/07 7/5/07 7/5/07 Okay 7/12/07 7/12/07  
Stanton Community Schools, Stanton 8 Thu, 7/5/07 Qwest 5/21/07 7/5/07 7/5/07 Okay 7/12/07 7/12/07  
Battle Creek Public Schools, Battle Creek 8 Fri, 7/6/07 Qwest 5/22/07 7/9/07 7/9/07 Okay 7/12/07 7/12/07  
Plainview Public Schools, Plainview 8 Fri, 7/6/07 Qwest 5/21/07 7/6/07 7/6/07 Okay 7/16/07 7/16/07  
Tekamah-Herman Community Schools, Tekamah 2 Fri, 7/6/07 Qwest 5/19/07 7/9/07 7/9/07 Okay 7/12/07 7/12/07  
Ainsworth Community Schools, Ainsworth  17 Mon, 7/9/07 Qwest 6/27/07 7/10/07 7/10/07 Okay 8/7/07 8/7/07  
ESU 17 Tech Center, Ainsworth  17 Mon, 7/9/07 Qwest 6/2/07 7/11/07 7/11/07 Okay 8/7/07 8/7/07  
Rock County High School, Bassett 17 Mon, 7/9/07 Qwest 6/26/07 7/10/07 7/10/07 Okay 8/1/07 8/1/07  
Cody-Kilgore Public Schools, Cody 17 Mon, 7/9/07 Qwest 7/2/07 7/9/07 7/9/07 Okay 7/17/07 7/17/07  
Valentine Rural High School, Valentine 17 Mon, 7/9/07 Qwest 6/15/07 7/6/07 7/6/07 Okay 7/17/07 7/17/07  
ESU 08, Neligh [changed from 7/13/07 to 7/9/07] 8 Mon, 7/9/07 Qwest 5/22/07 7/9/07 7/9/07 Okay 7/12/07 7/12/07  
Raymond Central Public Schools, Raymond  2 Tue, 7/10/07 Windstream 6/29/07 7/12/07 7/12/07 Okay 8/9/07 8/9/07  
Keya Paha County High School, Springview 17 Tue, 7/10/07 Qwest 6/27/07 7/10/07 7/10/07 Okay 8/7/07 8/7/07  
Lynch Public Schools, Lynch 8 Tue, 7/10/07 Qwest 7/17/07 7/11/07 7/11/07 Okay 8/2/07 8/2/07  
Wahoo Public Schools, Wahoo 2 Wed, 7/11/07 Windstream 6/29/07 7/12/07 7/12/07 Okay 7/13/07 7/13/07  
Laurel-Concord Public Schools, Laurel 1 Wed, 7/11/07 Qwest 6/2/07 7/12/07 7/12/07 Okay 8/21/07 8/15/07  
ESU 01, Wakefield  1 Wed, 7/11/07 Qwest 6/2/07 7/11/07 7/11/07 Okay 7/17/07 7/17/07  
Wakefield Public Schools, Wakefield 1 Wed, 7/11/07 Qwest 6/2/07 7/11/07 7/11/07 Okay 7/17/07 7/17/07  
Ashland-Greenwood Public Schools, Ashland 2 Thu, 7/12/07 Windstream 6/15/07 7/13/07 7/13/07 Okay 8/21/07 8/21/07  
Allen Consolidated Schools, Allen 1 Thu, 7/12/07 Qwest 6/1/07 7/12/07 7/12/07 Okay 7/19/07 7/19/07  
Emerson-Hubbard Public Schools, Emerson 1 Thu, 7/12/07 Qwest 6/2/07 7/12/07 7/12/07 Okay 7/20/07 7/20/07  
Homer Public Schools, Homer 1 Thu, 7/12/07 Qwest 5/22/07 7/16/07 7/16/07 Okay 7/18/07 7/18/07  
South Sioux City Public Schools, South Sioux City 1 Thu, 7/12/07 Qwest 6/26/07 7/13/07 7/13/07 Okay 7/17/07 7/17/07  
Yutan Public Schools, Yutan 2 Mon, 7/16/07 Windstream 6/15/07 7/16/07 7/17/07 Okay 7/30/07 7/30/07  
Elkhorn Valley Schools, Tilden 8 Fri, 7/13/07 Qwest 5/19/07 7/13/07 7/13/07 Okay 7/17/07 7/17/07  
Neligh-Oakdale Jr.Sr. High School, Neligh 8 Fri, 7/13/07 Qwest 5/21/07 7/16/07 7/16/07 Okay 7/17/07 7/17/07  
Nebraska Unified District 1, Orchard  8 Fri, 7/13/07 Qwest 6/15/07 7/13/07 7/13/07 Okay 7/18/07 7/18/07  
Mead Public Schools, Mead 2 Mon, 7/16/07 Windstream 6/2/07 7/16/07 7/18/07 Okay 7/30/07 7/30/07  
ESU 07, Columbus 7 Mon, 7/16/07 Qwest 6/2/07 7/16/07 7/16/07 Okay 7/24/07 7/24/07  
Lakeview Community Schools, Columbus 7 Mon, 7/16/07 Qwest 6/27/07 7/16/07 7/16/07 Okay 8/6/07 8/6/07  
Leigh Community Schools, Leigh 7 Mon, 7/16/07 Qwest 6/30/07 7/17/07 7/17/07 Okay 7/24/07 7/24/07  
Twin River Public Schools, Genoa 7 Mon, 7/16/07 Qwest 6/2/07 7/16/07 7/16/07 Okay 7/30/07 7/30/07  
Cedar Bluffs Public Schools, Cedar Bluffs 2 Tue, 7/17/07 Windstream 6/2/07 7/17/07 7/17/07 Okay 7/30/07 7/30/07  
West Boyd Unified System, Butte 8 Tue, 7/17/07 Qwest 7/5/07 7/17/07 7/17/07 Okay 7/18/07 7/18/07  
Chambers Public Schools, Chambers 8 Tue, 7/17/07 Qwest 6/2/07 7/16/07 7/16/07 Okay 8/9/07 8/9/07  
Elgin Public Schools, Elgin 8 Tue, 7/17/07 Qwest 6/29/07 7/18/07 7/18/07 Okay 7/24/07 7/24/07  
West Boyd Public Schools, Spencer 8 Tue, 7/17/07 Qwest 7/5/07 7/17/07 7/17/07 Okay 7/25/07 7/25/07  
Stuart Public Schools, Stuart 8 Tue, 7/17/07 Qwest 6/29/07 7/18/07 7/18/07 Okay 8/3/07 8/3/07  
East Butler Public Schools, Brainard 7 Wed, 7/18/07 Windstream 6/27/07 7/18/07 7/18/07 Okay 8/7/07 8/7/07  
Lyons-Decatur Northeast Schools, Lyons 2 Wed, 7/18/07 Qwest 6/27/07 7/18/07 7/18/07 Okay 7/30/07 7/30/07  
Oakland-Craig Public Schools, Oakland 2 Wed, 7/18/07 Qwest 6/29/07 7/18/07 7/18/07 Okay 7/30/07 7/30/07  
Pender Public Schools, Pender 1 Wed, 7/18/07 Qwest 7/18/07 7/18/07 7/18/07 Okay 7/24/07 7/24/07  
David City Public Schools, David City  7 Thu, 7/19/07 Windstream 6/2/07 7/19/07 7/19/07 Okay 7/30/07 7/30/07  
Umo N Ho N Nation Schools, Macy (Eqpt loan) 1 Thu, 7/19/07 Qwest 6/7/07 7/19/07 7/19/07 Okay 7/31/07 7/31/07  
Walthill Public Schools, Walthill (Eqpt loan) 1 Thu, 7/19/07 Qwest 6/8/07 7/19/07 7/19/07 Okay 7/24/07 7/24/07  
Winnebago Public Schools, Winnebago(Eqpt loan) 1 Thu, 7/19/07 Qwest 6/2/07 7/19/07 7/19/07 Okay 7/24/07 7/24/07  
Rising City Public Schools, Rising City 7 Fri, 7/20/07 Windstream 6/15/07 7/19/07 7/19/07 Okay 7/24/07 7/24/07  
Dodge Public Schools, Dodge 2 Fri, 7/20/07 Qwest 6/2/07 7/20/07 7/20/07 Okay 7/24/07 7/24/07  
North Bend Central Schools, North Bend 2 Fri, 7/20/07 Qwest 6/1/07 7/20/07 7/20/07 Okay 8/6/07 8/6/07  
Scribner-Snyder Community Schools, Scribner 2 Fri, 7/20/07 Qwest 6/2/07 7/20/07 7/20/07 Okay 7/30/07 7/30/07  
Shelby Public Schools, Shelby 7 Mon, 7/23/07 Windstream 6/15/07 7/23/07 7/23/07 Okay 7/30/07 7/30/07  
Newcastle Public Schools, Newcastle 1 Mon, 7/23/07 Qwest 6/1/07 7/23/07 7/23/07 Okay 8/21/07 8/21/07  
Osmond Public Schools, Osmond 8 Mon, 7/23/07 Qwest 7/5/07 7/23/07 7/23/07 Okay 7/31/07 7/31/07  
Winside Public Schools, Winside 1 Mon, 7/23/07 Qwest 6/26/07 7/23/07 7/23/07 Okay 8/15/07 8/15/07  
Osceola Public Schools, Osceola  7 Tue, 7/24/07 Windstream 6/7/07 7/23/07 7/23/07 Okay 7/24/07 7/24/07  
Nebraska Unified District 1, Clearwater  8 Tue, 7/24/07 Qwest 6/22/07 7/24/07 7/24/07 Okay 7/27/07 7/27/07  
Wheeler Central Public Schools, Bartlett 8 Tue, 7/24/07 Qwest 5/19/07 7/24/07 7/24/07 Okay 8/15/07 8/15/07  
Cross County Public Schools, Stromsburg 7 Wed, 7/25/07 Windstream 6/26/07 7/24/07 7/24/07 Okay 7/30/07 7/30/07  
Crofton Community Schools, Crofton 1 Wed, 7/25/07 Qwest 7/26/07 7/26/07 7/26/07 Okay 7/31/07 7/31/07  
Niobrara Public Schools, Niobrara 1 Wed, 7/25/07 Qwest 6/2/07 7/26/07 7/26/07 Okay 8/2/07 8/2/07  
Santee Community Schools, Niobrara 1 Wed, 7/25/07 Qwest 7/17/07 7/26/07 7/26/07 Okay 7/31/07 7/31/07  
Nebraska Unified District 1, Verdigre 1 Wed, 7/25/07 Qwest 6/22/07 7/26/07 7/26/07 Okay 8/2/07 8/2/07  
High Plains Public Schools, Polk 7 Thu, 7/26/07 Windstream 6/5/07 7/24/07 7/24/07 Okay 8/1/07 8/1/07  
Bloomfield Community Schools, Bloomfield 1 Thu, 7/26/07 Qwest 5/22/07 7/25/07 7/25/07 Okay 7/31/07 7/31/07  
Creighton Public Schools, Creighton 1 Thu, 7/26/07 Qwest 5/21/07 7/26/07 7/26/07 Okay 7/31/07 7/31/07  
Ponca Public Schools, Ponca 1 Thu, 7/26/07 Qwest 6/5/07 7/25/07 7/25/07 Okay Cart?    
Wausa Public Schools, Wausa 1 Thu, 7/26/07 Qwest 6/2/07 7/25/07 7/25/07 Okay 8/2/07 8/2/07  
Prague Public Schools, Prague 2 Fri, 7/27/07 Windstream 6/7/07 7/27/07 7/27/07 Okay 8/7/07 8/7/07  
Coleridge Community Schools, Coleridge 1 Fri, 7/27/07 Qwest 6/2/07 7/27/07 7/27/07 Okay 7/27/07 7/27/07  
Hartington Public Schools, Hartington 1 Fri, 7/27/07 Qwest 5/21/07 7/27/07 7/27/07 Okay 7/31/07 7/31/07  
Bancroft-Rosalie Community Schools, Bancroft 2 Mon, 7/30/07 Qwest 6/7/07 7/30/07 7/30/07 Okay 7/31/07 7/31/07  
Boone Central Schools, Albion 7 Mon, 7/30/07 Qwest 6/5/07 7/30/07 7/30/07 Okay 8/2/07 8/2/07  
Newman Grove Public Schools, Newman Grove 8 Mon, 7/30/07 Qwest 6/27/07 7/30/07 7/30/07 Okay 8/2/07 8/2/07  
Wisner-Pilger Public Schools, Wisner 2 Mon, 7/30/07 Qwest 6/2/07 7/30/07 7/30/07 Okay 8/3/07 8/3/07  
Logan View Public Schools, Hooper 2 Tue, 7/31/07 Qwest 6/4/07 7/31/07 7/31/07 Okay 7/27/07 7/27/07  
Norfolk Public Schools, Norfolk 8 Wed, 8/1/07 Qwest 7/6/07 7/31/07 8/6/07 Okay 8/7/07 8/7/07  
Randolph Public Schools, Randolph 1 Wed, 8/1/07 Qwest 5/21/07 7/27/07 7/27/07 Okay 8/2/07 8/2/07  
Wynot Public Schools, Wynot 1 Wed, 8/1/07 Qwest 6/2/07 7/25/07 7/25/07 Okay 7/31/07 7/31/07  
Wayne Community Schools, Wayne (moved to 8/1 due to school provided fiber problem) 1 Wed, 8/1/07 Qwest 6/2/07 8/1/07 8/1/07 Okay 8/7/07 8/7/07  
Clarkson Public Schools, Clarkson 7 Thu, 8/2/07 Qwest 6/2/07 8/2/07 8/2/07 Okay 8/3/07 8/3/07  
Howells Public Schools, Howells 7 Thu, 8/2/07 Qwest 5/21/07 8/2/07 8/2/07 Okay 7/31/07 7/31/07  
Humphrey Public Schools, Humphrey 7 Thu, 8/2/07 Qwest 6/1/07 8/2/07 8/2/07 Okay 8/3/07 8/3/07  
Schuyler Central High School, Schuyler 7 Thu, 8/2/07 Qwest 6/26/07 8/2/07 8/2/07 Okay 8/6/07 8/6/07  
Pope John XXIII, Elgin 8 Fri, 8/3/07 Qwest 7/25/07 7/31/07 7/31/07 Okay 8/15/07 8/15/07  
Madison Public Schools, Madison 8 Fri, 8/3/07 Qwest 7/20/07 7/31/07 7/31/07 Okay 8/1/07 8/1/07  
Pierce Public Schools, Pierce 8 Fri, 8/3/07 Qwest 5/22/07 8/6/07 8/6/07 Okay 8/15/07 8/15/07  
Columbus Public Schools, Columbus (moved to 8/3/07) 7 Fri, 8/3/07 Qwest 6/2/07 8/6/07 8/6/07 Okay 8/15/07 8/15/07  
Central Community College, Columbus - Will use alternative routing to northeast Ethernet cloud through Grand Island-Lincoln-Omaha (7) NA Qwest NA     Okay 8/21/07 8/21/07  
Northeast Community College, Norfolk (8) Mon, 8/6/07 Qwest 7/14/07 8/1/07 8/1/07 Okay 8/21/07 8/21/07  
Northeast Community College, O'Neill (8) Thu, 8/9/07 Qwest 7/14/07 8/10/07 8/10/07 Okay 8/21/07 8/21/07  
Northeast Community College, South Sioux City (1) Fri, 8/17/07 Qwest 7/14/07 8/10/07 8/10/07 Fiber Issues ?    
Northeast Community College, West Point (2) Mon, 8/6/07 Qwest 7/14/07 8/6/07 8/6/07 Okay 8/21/07 8/21/07  
Wayne State College, Wayne (1) Fri, 9/14/07 Qwest NA       ?    
COLUMN> C D E F G H I J K
    Tight Done Done Error-free Complete Complete  
COLOR LEGEND > No Date Given No Date Given Turnaround 1-3 days late 1-3 days  Problems 1-3 days Problems  
    No order on 4+ days late 4+ days Failure 4+ days Failure  
    Record       Scheduled    
CONTACTS:
Column C, D, G:
Qwest contact: Kristy Pecks, 402-422-5961, kristy.pecks@qwest.com
Windstream contact: Mari Sanders, 402-436-5678, mari.sanders@windstream.com
Column E:
MSI contact: Molly Beck, 402-965-2458, mbeck@msiinet.com
Columns F, H, K:
ESU 01 contact: Jim Hopkins, 402-287-2061, jhopkins@esu1.org
ESU 02 contact: Mike Danahy, 402-721-7710 x219, mdanahy@esu2.org
ESU 07 contact: Dan Ellsworth, 402-564-5753, ellsworth@esu7.org
ESU 08 contact: Jim Dow, 402-887-5041, jdow@esu8.org
ESU 17 contact: Mary Gurney, 402-387-1420, mgurney@esu17.org
Network Nebraska contact: Heath Hollenbeck, 402-472-7604, hhollenbeck@nebraska.edu
Column I:
Dascom contact: Matt Haviland, 651-789-4464, mhaviland@dascom-systems.com
Column J:
Renovo contact: Jim Olson, 952-229-8465 or 612-810-1610, support@renovosoftware.com