
Network Nebraska
|

|

Network Nebraska - SEGP




Educational Service Unit 2, K-12
Website: http://www.esu2.org/
Page updated on 3/21/2007
| Name |
Location |
Connection |
| Ashland-Greenwood Public Schools |   | 40Mbps
| Bancroft-Rosalie Community Schools |   | 40Mbps
| Cedar Bluffs Public Schools |   | 40Mbps
| Dodge Public Schools |   | 40Mbps
| ESU 2-Fremont |   | 40Mbps
| Fremont Public Schools |   | 40Mbps
| Logan View Public Schools-Hooper |   | 40Mbps
| Lyons-Decatur Northeast Schools |   | 40Mbps
| Mead Public Schools |   | 40Mbps
| North Bend Central Schools |   | 40Mbps
| Oakland-Craig Public Schools |   | 40Mbps
| Prague Public Schools |   | 40Mbps
| Raymond Central Schools |   | 40Mbps
| Scribner-Snyder Community Schools |   | 40Mbps
| Tekamah-Herman Community Schools |   | 40Mbps
| Wahoo Public Schools |   | 40Mbps
| West Point Public Schools |   | 40Mbps
| Wisner-Pilger Public Schools |   | 40Mbps
| Yutan Public Schools |   | 40Mbps
| | | | | | | | | | | | | | | | | | |

|

|

|

Network Nebraska

|

SEGP


|

|

University of Nebraska


|

|

Community Colleges


|

|

State Colleges


|

|

ESU 1, K-12


|

|

ESU 2, K-12


|

|

ESU 7, K-12


|

|

ESU 8, K-12


|

|

ESU 10, K-12


|

|

ESU 11, K-12


|

|

ESU 15, K-12


|

|

ESU 16, K-12


|

|

ESU 17, K-12


|

|

ESU 18, K-12


|

|

SEGP Information Sheet


|

|

SEGP Steering Committee


|

|

|
|
|