
Network Nebraska
|

|

Network Nebraska - SEGP




Educational Service Unit 8, K-12
Website: http://www.esu8.org
Page updated on 3/21/07
| Name |
Location |
Connection |
| Battle Creek Public Schools |   | 40Mbps |
| Chambers Public Schools |   | 40Mbps |
| Elgin Public Schools |   | 40Mbps |
| Elkhorn Valley Schools-Tilden |   | 40Mbps |
| ESU 8-Neligh |   | 40Mbps |
| Ewing Public Schools |   | 40Mbps |
| Lynch Public Schools |   | 40Mbps |
| Madison Public Schools |   | 40Mbps |
| Nebraska Unified District 1-Clearwater |   | 40Mbps |
| Nebraska Unified District 1-Orchard |   | 40Mbps |
| Neligh-Oakdale Jr.Sr. High School |   | 40Mbps |
| Newman Grove Public Schools |   | 40Mbps |
| Norfolk Public Schools |   | 40Mbps |
| O'Neill Public Schools |   | 40Mbps |
| Osmond Public Schools |   | 40Mbps |
| Pierce Public Schools |   | 40Mbps |
| Plainview Public Schools |   | 40Mbps |
| Pope John XXIII-Elgin |   |   |
| Stanton Community Schools |   | 40Mbps |
| Stuart Public Schools |   | 40Mbps |
| West Boyd Unified-Butte HS |   | 40Mbps |
| West Boyd Unified-Spencer/Naper HS |   | 40Mbps |
| West Holt High School-Atkinson |   | 40Mbps |
| Wheeler Central Public Schools-Bartlett |   | 40Mbps |

|

|

|

Network Nebraska

|

SEGP


|

|

University of Nebraska


|

|

Community Colleges


|

|

State Colleges


|

|

ESU 1, K-12


|

|

ESU 2, K-12


|

|

ESU 7, K-12


|

|

ESU 8, K-12


|

|

ESU 10, K-12


|

|

ESU 11, K-12


|

|

ESU 15, K-12


|

|

ESU 16, K-12


|

|

ESU 17, K-12


|

|

ESU 18, K-12


|

|

SEGP Information Sheet


|

|

SEGP Steering Committee


|

|

|
|
|